
Many companies work on fitness trackers, and Fitbit is one of them. In this tough market, Fitbit’s ability to gain the trust of people is impressive. It starts in California (2007) and spreads all over the world.
In this article, the Fitbit Inspire 2 vs. Inspire 3 comparison helps you choose the best.
Fitbit Inspire 2 vs Inspire 3 specs and reviews
sl no | Category | Fitbit Inspire 2 | Fitbit Inspire 3 Specs | Basic difference |
1 | Product category | – Unisex Lifestyle- Indoor/Outdoor/Sports/Gym | It is for unisex people (both boys and girls) lifestyle: indoor/outdoor/sports/gym | Both are same |
2 | Inside Box | Fitbit Inspire 2 Classic wristbands (both small and large) charging cable Warranty Card | Fitbit Inspire 3 Classic wristbands (both small and large) charging cable Warranty card | Both have the same inside box |
3 | Body | Small: Fits wrist 140mm–180mm in circumference Large: Fits wrist 180mm–220mm in circumference Water Resistance Swimproof (water resistant to 50 meters) | The Band is made of silicon (Most comfortable) Small wrist: 137–193mm in circumference Large wrist: 193-221mm in circumference thermoplastic dial Water Resistance Swimproof (water resistant to 50 meters. | Fitbit Inspire 3 has a larger wristband than Inspire2 |
4 | color | Lunar White Desert Rose – Black | Midnight Gen/ Black Lilac Blis/Black Morning Glow/Black | The Fitbit Inspire 3 has a better colour combination. |
5 | Dimensions in CM | 3.7cm l x 1.68cm w x 1.29cm h | 39.32mm L x 18.6mm W x 11.75mm H | Fitbit Inspire 3 has larger dial size |
6 | Display | PMOLED display No Color display is available. | AMOLED display Color display, Always-On display mode is available | Inspire 3 has better display quality |
7 | Environmental Requirements | Operating temperature: -10°C to 45°C Maximum operating altitude: 8,534 m | Operating temperature: 0°C to 40°C Maximum operating altitude: 8,534 m | Inspire 2 can perform in the worst environmental conditions. |
8 | Compatibility with other device | Apple iOS 14 and higher. Android OS 9 or higher. Syncing range: Up to 9 m | Apple iOS 15 or higher. Android OS 9 or higher. Android users can set up Inspire 3 faster with Google Fast Pair connecting range: Up to 9m | Better compatibility in Inspire 3 with iPhone |
9 | Connectivity | GPS: no built-in GPS it connects with Bluetooth-5.0 radio transceiver | Inspire 3 has an updated version of sensors. | Fitbit Inspire 3 has a larger dial size |
10 | Battery | Battery life: 10 days. Battery type: Lithium-polymer Charge time (0–100%): Two hours | Battery life: 10 days. Battery type: Lithium-polymer Charge time (0–100%): Two hours | Both are the same Good in charge of sustainability. It depends on use; in some reviews, you get 7 days of battery life. |
11 | Sensor | 3-axis accelerometer optical heart rate monitor vibration motor | 3-axis accelerometer optical heart rate monitor vibration motor Red and infrared sensors for blood oxygen (SpO2) monitoring ambient light sensor | Inspire 3 has Updated version of sensors. |
12 | Features | 1. Heart-rate 2. Connect with Phone GPS 3. Automatic exercise tracking 4. Cardio Fitness report 5. Irregular heart rhythm 6. Daily Readiness report 7. Active Zone in Minutes 8. Water-resistant 9. Workouts on your phone 10. Steps, distance & calories 11. Heart rate 12. Breathing rate 13. Resting heart rate 14. Exercise modes 15. Skin temperature variation 16. Wellness Report 17. Blood glucose tracking (in-app only) 18. Menstrual health tracking 19. SLEEP AND STRESS 20. Sleep tracking and sleep stages 21. Sleep Score 22. Stress Management Score 23. Relaxing breathing sessions 24. Do Not Disturb Mode | 1. 24/7 heart rate 2. Active Zone Minutes 3. Cardio Fitness Score 4. Skin temperature variation 5. SpO2 (Blood Oxygen) Tracking 6. Blood glucose tracking(Only in APP) 7. Resting heart rate 8. High & low heart rate notifications 9. Menstrual health tracking 10. STRESS & SLEEP 11. Stress Management Score 12. Mindfulness sessions 13. Heart rate variability 14. Breathing rate 15. Wellness Report 16. Exercise modes 17. Automatic exercise tracking 18. Steps, distance & calories 19. Relax breathing sessions 20Sleep tracking & sleep stages 21. Sleep Score 22. Always-On display 23. Find My Phone feature 24. Do Not Disturb mode | There are some features more in Fitbit Inspire 3 1. skin temperature variation 2. Blood glucose level tracking only in the App 3. Find my feature 4. Color screen 5. brightness is high 6. Always-On display 7. Find my phone feature |
13 | Price at Amazon | $119, having a 4.5-Star Rating | $61.00, having a 4.5-Star Rating |
Drawbacks of Fitbit Inspire 3 and Inspire 2
Accuracy: Till now, there is no such device that shows accuracy, like medical devices; it may be possible in the future.
The Fitbit Inspire 3 and Inspire 2 sensors make a slight difference in accuracy, about 1-2%. Inspire 3, the updated version of sensors shows more reliability. No device has the same accuracy rate as professional devices used in medical science.
Fitbit Inspire 3 | Fitbit Inspire 2 |
Minor accuracy issues in testing | No built-in GPS |
No on-demand SpO2 measurements | Lacks a color display |
Some metrics require a subscription | Lack of Always-ON DISPLAY |
Another drawback is that you have to carry your Phone so that it can track distance and pace. | same here no GPS in-build |
Summing Up
To sum up, the Fitbit Inspire 3 has more features than the Inspire 2, like display, health tracking, and updated sensors. Always-on mode and a good bright display excel during the day. These types of features in the Inspire 3 make a difference.
There are some good things in Fitbit Inspire 2
First: Its price is almost 60% less than the Inspire 3.
Second: It provides almost the same health features as Inspire 3 like Heart rate, and stress management score as mentioned in the above table.
FAQ
- How old is the Fitbit Inspire 3?
It was announced in August 2022 and released on September 15, 2022. - Does Fitbit Inspire 3 have ECG?
No, This feature comes in Fitbit Charge 5 or newer smartwatches, it will only monitor your heart rate, alert you of irregular heart rhythm. - What is the monthly fee for the Fitbit App?
$9.99/mo - Can I use Fitbit without a phone?
Yes. You can track steps, heart rate, calories burned, and other activity data without a phone. The Phone is used to sync data details and process it to display your progress. - Is the Fitbit Inspire 2 still good?
Should you buy the Fitbit Inspire 2 this Prime Day? | Live …
As the Inspire 2 is an older model, it’s also now cheaper than ever, retailing for just over $58 on Amazon. Despite its low price, we still rate it as one of the best Fitbits in 2023. - Is the Fitbit Inspire 2 discontinued?
Yes, It discontinued the Inspire 2 when released the Inspire 3. - Which is the most recent Fitbit tracker?
Fitbit Charge 6 is the recent one with price